Individual Leaders
| Rebounds per game | GP | REB |
|---|---|---|
| 31 | 11.0 | |
| 25 | 10.8 | |
| 28 | 8.7 | |
| 35 | 8.2 | |
| 27 | 8.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 54.7 | |
| 24 | 52.0 | |
| 29 | 51.4 | |
| 35 | 50.5 | |
| 24 | 50.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 39.3 | |
| 25 | 37.8 | |
| 34 | 37.8 | |
| 22 | 37.8 | |
| 32 | 37.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 35 | 88.4 | |
| 21 | 86.7 | |
| 30 | 85.7 | |
| 24 | 83.3 | |
| 32 | 83.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 83 | |
| 33 | 83 | |
| 35 | 73 | |
| 31 | 71 | |
| 35 | 71 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 35 | 138 | |
| 35 | 117 | |
| 30 | 110 | |
| 32 | 110 | |
| 29 | 103 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 35 | 65 | |
| 32 | 58 | |
| 25 | 49 | |
| 31 | 31 | |
| 32 | 26 | |
| View All | ||
